Degree Pathway for the General Option
All programs are 10 courses, 30 credits.
Required Core Courses | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 15 | |
ACCT.6050 | Government and Non-Profit Accounting | 3 |
ACCT.6120 | Advanced Cost Management | 3 |
ACCT.6300 | Taxation of Business Entities | 3 |
ACCT.6400 | Financial Accounting Theory and Research | 3 |
ACCT.6550 | Advanced Auditing | 3 |
General Option Elective Courses (choose 2 of the following) | ||
---|---|---|
Course # | Course Name | Cr. |
Total | 6 | |
ACCT.6020 | Advanced Management and Sustainability Accounting | 3 |
ACCT.6220 | Globalization and Accounting | 3 |
ACCT.6230 | Contemporary Accounting Issues | 3 |
ACCT.6450 | Fraud Examination and Forensic Accounting | 3 |
ACCT.6600 | Accounting Data Analytics | 3 |
Non-accounting Courses (choose 3) | ||
---|---|---|
Course # | Course Name | Cr. |
XXXX.XXXX | These 3 courses are generally selected from the UMass Lowell MBA program, other courses can be selected with the approval of the MSA coordinator. | 9 |
Total | 9 |
Total = 30 credits
Last updated 06/29/19