Degree Pathway for Master of Science in Accounting Analytics
This program is 10 courses, 30 credits.
Required Core Courses (6) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 18 | |
ACCT.6050 | Government and Non-Profit Accounting | 3 |
ACCT.6120 | Advanced Cost Management | 3 |
ACCT.6300 | Taxation of Business Entities | 3 |
ACCT.6400 | Financial Accounting Theory and Research | 3 |
ACCT.6550 | Advanced Auditing & Audit Analytics - STEM | 3 |
ACCT.6600 | Accounting Data Analytics - STEM | 3 |
Accounting Elective Courses (choose 1 of the following) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 3 | |
ACCT.6020 | Advanced Management and Sustainability Accounting | 3 |
ACCT.6220 | Globalization and Accounting | 3 |
ACCT.6230 | Contemporary Accounting Issues | 3 |
ACCT.6450 | Fraud Examination and Forensic Accounting | 3 |
STEM Elective Course | (choose 3 of the following)
| |
---|---|---|
Course Number | Course Name | Credits |
POMS.6120 | Statistics for Predictive Analytics | 3 |
POMS.6240 | Analytical Decision Making Tools | 3 |
POMS.6220 | Decision Analytics | 3 |
MIST.6060 | Business Intelligence and Data Mining | 3 |
MIST.6150 | Data Quality for Business Analytics | 3 |
MIST.6030 | Database Management | 3 |
MIST.6160 | Advanced Data-Mining | 3 |
MIST.6140 | Social and Economic Networks | 3 |
MIST.6170 | Advanced Machine Learning | 3 |
Total* | 9 |
*Other courses may be approved by the program Coordinator as appropriate
Total = 30 credits
Last updated 4/26/25