Degree Pathway, Ph.D. in Psychology
For students entering Fall 2025 and beyond.
Required Coursework | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 12 | |
PSYC.5120 | Applied Research Methods | 3 |
PSYC.6500 | Advanced Quantitative Methods | 3 |
PSYC.7030 | Selected Topics in Applied Psychology and Prevention Science | 3 |
PSYC.6200 | Special Topics in Applied Behavior Analysis | 3 |
Methods Course (Choose 2) | ||
---|---|---|
Course Number | Course Name | Credits |
Total Required | 6 | |
PSYC.7010 | Narrative Methods | 3 |
PSYC.7020 | Participatory Action Research | 3 |
PSYC.7050 | Intro to Structural Equation Modeling | 3Ìý |
PSYC.7060 | Multilevel Modeling | 3 |
PUBH.6890 | Advanced Regression Modeling | 3 |
EDUC.7040 | Qualitative Research Methods | 3 |
EDUC.7050 | Survey Research | 3 |
CRIM.7920 | Survival Analysis & Longitudinal Data | 3 |
Electives (total courses required = 3) | ||
---|---|---|
Course Numbers | Course Name | Credits |
Total | 10 | |
XXXX.XXXX | Elective 1 | 3 |
XXXX.XXXX | Elective 2 | 3 |
XXXX.XXXX | Additional Electives OR dissertation credits | 4 |
Options for electives:
PSYC.6930 Directed Study in Applied Psychology and Prevention Science
PSYC.6940 Mentored Research Experience
PSYC.7030 Selected Topics in Applied Psychology and Prevention Science
PSYC.6200 Special Topics in Applied Behavior Analysis
Other Requirements | ||
---|---|---|
Course Number | Course Name | Credits |
PSYC.XXXX | Professional Development in Psychology | 6 |
PSYC.7630 | Dissertation Credits | 12 |
PSYC.6930, PSYC.6940, OR PSYC.6950 | Directed or Independent Study | 8 |
Total number of courses required for the degree = 9 Total credit hours required for the degree = 54 |
Updated 9/12/25