Degree Pathway, Ph.D. in Applied Psychology and Prevention Science
For students entering Spring 2025 and before.
Required Coursework | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 9 | |
PSYC.6400 | Theories of Change in Applied Psychology | 3 |
PSYC.6500 | Advanced Quantitative Methods | 3 |
PSYC.6410 | Fundamentals of Prevention Science | 3 |
Additional Content Courses (Elect 2) | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 6 | |
PSYC.5000 | Introduction to Community Social Psychology | 3 |
PSYC.5010 | Applied Developmental Psychology | 3 |
PSYC.5030 | Applied Social Psychology | 3 |
PSYC.5030 | Advanced Cognition | 3 |
PSYC.6650 | Advanced Community Social Psychology | 3 |
PSYC.6670 | Advanced Applied Cognitive Psychology | 3 |
PSYC.6690 | Advanced Applied Developmental Psychology | 3 |
PSYC.6940 | Mentored Research Experience | 3 |
PSYC.6200 | Special Topics in Applied Behavior Analysis | 3 |
Additional Methods Course (Choose 2) | ||
---|---|---|
Course Number | Course Name | Credits |
Total Required | 6 | |
PSYC.7010 | Narrative Methods | 3 |
PSYC.7020 | Participatory Action Research | 3 |
PUBH.6890 | Advanced Regression Modeling | 3Ìý |
PUBH.5770 | Intro to Biostatistics | 3 |
EDUC.7050 | Survey Research | 3 |
EDUC.7040 | Qualitative Research Methods | 3 |
CRIM.5900 | Descriptive and Inferential Statistics | 3 |
CRIM.7920 | Survival Analysis & Longitudinal Data | 3 |
Electives (Choose any 3 from among any of the above courses not taken, or from the following list for 9 credit hours) | ||
---|---|---|
Course Numbers | Course Name | Credits |
Total | 9 | |
XXXX.XXXX | Elective 1 | 3 |
XXXX.XXXX | Elective 2 | 3 |
XXXX.XXXX | Elective 3 | 3 |
Options for electives:
- PSYC.5220Â Psychology of Diversity
- PSYC.5270Â Immigrant Psychology & Communities
- PSYC.5460Â Grant Writing
- PSYC.5710Â Autism and Developmental Psychopathology
- PSYC.5740Â Community & Social Interventions in Autism
- PSYC.6110Â Program Evaluation
- PSYC.6640Â Child Maltreatment
- PSYC.6680Â Primary Care Behavioral Health
- PSYC.6750Â Seminar in Health Psychology
- PSYC.6760Â Seminar in Language Acquisition
- PSYC.6770Â Applying Cognitive Psychology to Education
- PSYC.6780Â Seminar in Metacognition
- PSYC.6790Â Psychology and Law
- PSYC.6800Â Aging and Community
- PSYC.6810Â Health Campaigns: Effects & Processes
- PSYC.6930Â Directed Study in APPS
- PSYC.7030Â Selected Topics in Applied Psychology and Prevention Science
Other Requirements | ||
---|---|---|
Course Number | Course Name | Credits |
PSYC.7630 | Dissertation Credits | 12 |
Total credit hours required for the degree = 42 |
Updated 9/12/25