Degree Pathway for Chemical Engineering, Bioengineering Option
For students who entered fall 2025 and beyond.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
CHEN.1070 | Introduction to Chemical EngineeringÌý | 2 |
ENGL.1010 /
HONR.1100 | College Writing I5 /
First Year Seminar in Honors: Text in the City (CW) | 3 |
CHEM.1210 | Chemistry I (SCL)5 | 3 |
CHEM.1230L | Chemistry I Lab (SCL) | 1 |
MATH.1310 | Calculus I (MATH)4/5 | 4 |
xxxx.xxxx | Social Sciences Perspective (SS)6 | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1020 | College Writing II (CW)5 | 3 |
CHEM.1220 | Chemistry II5 | 3 |
CHEM.1240L | Chemistry II Lab | 1 |
MATH.1320 | Calculus II5 | 4 |
PHYS.1410 | Physics I (SCL)5 | 3 |
PHYS.1410L | Physics I Lab (SCL) | 1 |
Total | 15 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 17 | |
CHEN.2010 | Principles of Chemical Engineering | 3 |
CHEN.2050 | Fundamentals of Electricity | 3 |
CHEN.2000 | Chemical Engineering Sophomore Seminar | 0 |
CHEM.2210 | Organic Chemistry I1/5 | 3 |
MATH.2310 | Calculus III5 | 4 |
BIOL.2100 | Biology for Engineers | 3 |
BIOL.2120L | Biology for Engineers Lab | 1 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 17 | |
CHEN.2020 | Chemical Engineering Thermodynamics | 3 |
CHEN.3030 | Fluid Mechanics | 3 |
CHEN.2000 | Chemical Engineering Sophomore Seminar | 0 |
CHEN.2080 | Introduction to Material Science | 3 |
CHEM.2050L | Organic Chemistry Lab1 | 1 |
CHEM.2240 | Industrial Chemistry | 3 |
MATH.2360 | Engineering Differential Equations5 | 3 |
ENGN.2100 | Professional Development Seminar | 1 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 18 | |
CHEN.3000 | Chemical Engineering Junior Seminar | 0 |
CHEN.3040 | Heat Transfer and Unit Operations | 3 |
CHEN.3110 | Phase and Chemical EquilibriaÌý | 3 |
CHEN.3150 | Unit Operations Lab (WOC), (QL) | 3 |
CHEN.3060Ìý | Transport Phenomena | 3 |
BIOL.4190 | Biochemistry | 3 |
CHEM.3440 | Physical Chemistry2 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 16 | |
CHEN.3000 | Chemical Engineering Junior Seminar | 0 |
CHEN.3170Ìý | Computational Methods in Chemical EngineeringÌýÌý | 3 |
CHEN.3100 | Separation ProcessesÌý | 3 |
CHEM.3470L | Physical Chemistry Lab II2Ìý | 1 |
CHEN.4030 | Chemical Reaction EngineeringÌý | 3 |
ECON.2010 /
ECON.2020 | Principles of Microeconomics /
Principles of Macroeconomics (SS) | 3 |
PHIL.1030 /
PHIL.2410 | Introduction to Ethics /
Engineering and Ethics (AH), (SRE) | 3 |
Senior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 15 | |
CHEN.4000 | Chemical Engineering Senior Seminar | 0 |
CHEN.4090 | Engineering Economics and Process Analysis (IL), (CTPS), (AIL) | 3 |
CHEN.4130 | Process Dynamics and Control | 3 |
CHEN.4150 | Process Operations and Controls Laboratory | 3 |
CHEN.5350 | Cell and Microbe Cultivation | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)6 | 3 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
Total | 15 | |
CHEN.4000 | Chemical Engineering Senior Seminar | 0 |
CHEN.4100 | Plant Design (IL), (CTPS), (AIL) | 3 |
CHEN.5450 | Isolation and Purification | 3 |
xxxx.xxxx | Bioengineering Technical Elective3Ìý | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)6 | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)6 | 3 |
Total Minimum Credits = 129
Minimum [major] Credits: 44
Maximum [major] that can be counted toward graduation: 44
1The listed co-requisite, CHEM.2290L or CHEM.2300L, Organic Chemistry Lab, is not required for Chemical Engineering majors. CHEM.2050 is the required lab.
2The listed co-requisite, CHEM.3460L, Physical Chemistry Lab, is not required for Chemical Engineering majors. CHEM.3470L is the required lab.
3All Technical Electives should be chosen from an approved list for this option. Consult with your advisor.
4Calculus IA, and Calculus IB instead of Calculus I, will be required for students who do not pass the Calculus Readiness Test.
5Honors level courses may be taken instead.
6Chemical Engineering majors meet the Diversity and Cultural Awareness (DCA) ELO with an approved course outside the major requirements.
The university Core Curriculum requirements must be satisfied. Either ECON.2010 Principles of Microeconomics or ECON.2020 Principles of Macroeconomics must be used to satisfy one of the Social Sciences Perspective (SS) requirements. Either PHIL.1030ÌýIntroduction to Ethics or PHIL.2410 Engineering and Ethics must be used to satisfy one of the Arts and Humanities Perspective (AH) requirements.
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the ;Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current UMass Lowell students should use their Advisement Report in . If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.