ÐÓ°É´«Ã½ Pathway for Applied Biomedical Sciences, Pre-Medical/Pre-Health Option
For students who entered fall 2025 and beyond.
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15 | |
| CHEM.1210 | Chemistry I | 3 |
| CHEM.1230L | Chemistry I Laboratory | 1 |
| HSCI.1010 | Human Anatomy and Physiology I (SCL) | 3 |
| HSCI.1030 | Human Anatomy and Physiology I Laboratory (SCL) | 1 |
| HSCI.1051 /
HSCI.1060 | Interprofessional Education First Year Seminar /
ZCHS Transfer Student Seminar | 1 |
| ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
| MATH.12xx | Pre-Calculus I1 (MATH) /
Arts and Humanities Perspective (AH)2 | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15-16 | |
| CHEM.1220 | Chemistry II | 3 |
| CHEM.1240L | Chemistry II Laboratory | 1 |
| HSCI.1011 | Medical Terminology for Health Professionals | 1 |
| HSCI.1020 | Human Anatomy and Physiology II (SCL) | 3 |
| HSCI.1040 | Human Anatomy and Physiology II Laboratory (SCL) | 1 |
| ENGL.1020 | College Writing II (CW) | 3 |
| MATH.1380 | Calculus for the Life Sciences I3 (MATH) /
Arts and Humanities Perspective (AH)2 | 3-4 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15 | |
| BIOL.1110 | Principles of Biology I | 3 |
| BIOL.1170L | Principles of Biology Laboratory I | 1 |
| CHEM.2210 | Organic Chemistry I | 3 |
| CHEM.2290L | Organic Chemistry Laboratory IB | 1 |
| HSCI.2110 | Clinical Microbiology and Microbial Pathogenesis | 3 |
| HSCI.2130 | Clinical Microbiology and Microbial Pathogenesis Lab | 1 |
| MATH.2830 | Introduction to Statistics (STEM) | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15 | |
| BIOL.1120 | Principles of Biology II | 3 |
| BIOL.1180L | Principles of Biology Laboratory II | 1 |
| CHEM.2230 | Organic Chemistry IIB | 3 |
| CHEM.2300L | Organic Chemistry Laboratory IIB | 1 |
| MLSC.2410 | Clinical Laboratory Theory | 3 |
| MLSC.2430 | Clinical Laboratory Theory Laboratory | 1 |
| NUTR.2060 | Human Nutrition | 3 |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 16 | |
| BIOL.2350 | Genetics | 4 |
| BIOL.4190 | Biochemistry | 3 |
| BMSC.3630 | Analytical Instrumentation Laboratory (CTPS), (QL) | 2 |
| PHYS.1030 | General Physics I | 3 |
| PHYS.1030L | General Physics Laboratory I | 1 |
| xxxx.xxxx | Social Sciences Perspectives (SS)2/4Â - Recommended SOCI.1010 | 3 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| Total | 15 | |
| BMSC.3220 | Clinical Molecular Biology | 3 |
| MLSC.3510 | Clinical Chemistry I | 3 |
| MLSC.3810 | Molecular Diagnostics Laboratory (AIL) | 2 |
| PHYS.1040 | General Physics II | 3 |
| PHYS.1040L | General Physics Laboratory II | 1 |
| xxxx.xxxx | Social Sciences Perspective (SS)2/4 - Recommended PSYC.1010 | 3 |
Senior Year
Total Minimum Credits = 121-122
1Must earn 26-54 on ALEKS Test to qualify for MATH.1225, otherwise MATH.1200 / MATH.1205 / MATH.1210. Replace with AH Elective if ALEKS Test score higher than 54.
2Must choose ONE each that satisfies the DCA and SRE ELOs.
3Must score higher than 54 on ALEKS Test or B− in MATH.1225, otherwise replace with AH Elective.
4SOCI.1010 Introduction to Sociology and PSYC.1010 Introduction to Psychological Science are recommended.
5Must choose at least 6 credits of Pre-Medical/Pre-Health Electives, 9 if a score higher than 54 was earned on ALEKS Placement Test.
Pre-Medical/Pre-Health Electives:
- All courses at the 3000 level or above from BMSC, EXER, HSCI, MLSC, NUTR, PHIT, PHRM and PUBH
- All BIOL courses at the 4000 level or above
- BIOL.2350 Genetics
- BIOL.2055 Intro to Bioinformatics
- BIOL.3420 Comparative Vertebrate Anatomy
- All CHEM courses at the 3000 level or above Â
- HSCI.2190 Emergency Medical Technician
- HSCI.2190L Emergency Medical Technition Lab
- PHIL.3220 Bioethics
- PHIT.2030 Health Information Technology  Â
- PHIT.2031Â Intro to Public Health Informatics and Information Systems
- PSYC.3450 Health Psychology
No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty advisor to determine how you will meet the Core Curriculum requirements.
Current ÐÓ°É´«Ã½ students should be using their Advisement Report in SiS. If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.